|
Annapolis Mess Committees List |
||||||||||
|
|
||||||||||
|
|
||||||||||
| Title |
Name |
Local |
Work | |||||||
| Junior Ranks Mess | 01. April - 30. September 2010 | |||||||||
| PMC | MCpl | P. Mooney | 3388 | 14 AMS | ||||||
| V/PMC | MCpl | A. Collins | 3389 | 14 AMS | ||||||
| EntChr | MS | S. Barker | 5398 | WAdmin | ||||||
| V/Ent | Cpl | W.R.S. Fowler | 3244 | 14 AMS | ||||||
| Sports | Cpl | W. Tyrrell | 1693 | WLEO | ||||||
| V/Sports | CPl | D. McIntyre | 3244 | 14 AMS | ||||||
| Secretary | Cpl | D. Pye | 3977 | 14 AMS | ||||||
| H/PMC | N/A | N/A | N/A | N/A | ||||||
| Hosp Rep | Cpl | K. Lindsay | 3801 | 14 AMS | ||||||
| WO's & Sgt's Mess | 01. April - 30 September 2010 | |||||||||
| PMC | MWO | D. Harry | 3686 | 404 SQN | ||||||
| V/PMC | MWO | R. Chubbs | 5621 | MP DET | ||||||
| EntChr | Sgt | S.G. Beeston | 3891 | 404 SQN | ||||||
| V/Ent | WO | G.W. Snider | 3224 | 405 SQN | ||||||
| Sports | Sgt | N. Peckham | 3439 | 14 AMS | ||||||
| V/Sports | N/A | N/A |
N/A |
N/A | ||||||
| Secretary | Sgt | W. Peckham | 3297 | 14 AMS | ||||||
| H/PMC | CWO | J. Jardine | 5245 | WCWO | ||||||
| Officers' Mess | 01. April - 30 September 2010 | |||||||||
| PMC | Maj | J. Fewer | 5202 | WAdmin | ||||||
| V/PMC | N/A | N/A | N/A | N/A | ||||||
| EntChr | Capt | M. Andre | 5327 | WOps | ||||||
| V/Ent | 2Lt | R. Seidel | 5327 | WOps | ||||||
| Sports | Capt | J.F. Reinink | 5327 | WOps | ||||||
| V/Sports | N/A | N/A | N/A | N/A | ||||||
| Secretary | Lt | C. Cabot | 3210 | 14 SES | ||||||
| Treasurer | Lt | S. Stadelmann | 5426 | WLEO | ||||||