|
Annapolis Mess Committees List |
||||||||||
|
|
||||||||||
|
|
||||||||||
| Title |
Name |
Local |
Work | |||||||
| Junior Ranks Mess | ||||||||||
| PMC | MCpl | J.E. Arsenault | 3978 | 14 AMS | ||||||
| V/PMC | Cpl | W.R.S. Fowler | 5671 | WAdmin | ||||||
| EntChr | Cpl | T. Reid | 5355 | WLEO | ||||||
| V/Ent | Cpl | P. Mooney | 3388 | 14 AMS | ||||||
| Sports | Cpl | B. McIntyre | 3244 | 14 AMS | ||||||
| V/Sports | Cpl | D. Pye |
3977 |
14 AMS | ||||||
| Secretary | Cpl | N. Gelinas Galaise | 5905 | WAdmin | ||||||
| H/PMC | CWO | K.L. Rerrie | 3301 | 14 AMS | ||||||
| Hosp Rep | Cpl | C. Eisenmenger | 5241 | Dental | ||||||
| WO's & Sgt's Mess | ||||||||||
| PMC | MWO | B. Martin | 5791 | WLEO | ||||||
| V/PMC | Sgt | A.C. Fagan | 1997 | WLEO | ||||||
| EntChr | Sgt | B. Sarazin | 3186 | 14 AMS | ||||||
| V/Ent | Sgt | C. Baggs | 5856 | WLEO | ||||||
| Sports | WO | D. Goodwin | 5523 | WOps | ||||||
| V/Sports | WO | L. Graham |
1412 |
WLEO | ||||||
| Secretary | WO | M.J. Rerrie | 5166 | WOps | ||||||
| H/PMC | WCWO | K.J. Hamalainen | 5245 | HQ | ||||||
| Officers' Mess | ||||||||||
| PMC | Maj | R. Kohli | 3916 | MP&EU | ||||||
| V/PMC | Maj | B.S. Cook | 3397 | MP&EU | ||||||
| EntChr | Lt | L. Williams | 5164 | TEME | ||||||
| V/Ent | 2Lt | S.N. Landry | 5998 | WAdmin | ||||||
| Sports | Lt | J. Bernardi | 3058 | MP&EU | ||||||
| V/Sports | Capt | T. Stevens | 3932 | 14 SES | ||||||
| Secretary | Capt | B. Statham | 3699 | WOps | ||||||